Used Cars, SUVs, Trucks for Sale in Perth
2024 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Price: | $43,665 |
Price does not include taxes and licensing fees.
Mileage:21,476 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24365A |
City: | Smiths Falls |
2024 Ford Mustang GT Premium 2dr Convertible
Price: | $74,995 |
Price does not include taxes and licensing fees.
Mileage:1,217 km
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | A6823 |
City: | Perth |
2024 Ford Mustang GT Premium 2dr Convertible
Price: | $76,345 |
Price does not include taxes and licensing fees.
Mileage:11,847 km
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | SW1416 |
City: | Smiths Falls |
2024 Honda Civic Touring 4dr Sedan
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:27,545 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25202A |
City: | Perth |
2024 Nissan Pathfinder SL 4dr 4x4
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:27,915 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2549 |
City: | Smiths Falls |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:11,950 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-231A |
City: | Smiths Falls |
2023 Ford Bronco Sport Badlands 4dr 4x4
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:32,498 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6627 |
City: | Perth |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:14,882 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24566A |
City: | Smiths Falls |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:17,061 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24430A |
City: | Smiths Falls |
Loading More Vehicles ...
