Used Cars, SUVs, Trucks for Sale in Perth
Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:14,054 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6841 |
City: | Perth |
2025 Ford F-350 XLT 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $94,470 |
Price does not include taxes and licensing fees.
Mileage:50 km
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25146 |
City: | Perth |
2024 Ford Edge ST Line 4dr All-Wheel Drive
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:14,120 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A6840 |
City: | Perth |
2024 Ford Escape Active 4dr Front-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:2,145 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A6784 |
City: | Perth |
2024 Ford Escape Platinum 4dr All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:6,690 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A6790 |
City: | Perth |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:12,430 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SA1467 |
City: | Smiths Falls |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:32,434 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25128A |
City: | Smiths Falls |
2024 Ford Expedition Max Limited 4dr 4x4
Price: | $94,995 |
Price does not include taxes and licensing fees.
Mileage:13,891 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6822 |
City: | Perth |
2024 Ford Explorer Platinum 4dr 4x4
Price: | $66,995 |
Price does not include taxes and licensing fees.
Mileage:12,848 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6787 |
City: | Perth |
Loading More Vehicles ...
