Used Ford for Sale in Perth
2023 Ford Bronco Sport Badlands 4dr 4x4
Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:4,735 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6627 |
City: | Perth |
2023 Ford Bronco Sport Outer Banks 4dr 4x4
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6633 |
City: | Perth |
2023 Ford Explorer XLT 4dr 4x4
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:5,207 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6662 |
City: | Perth |
2023 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Price: | $87,999 |
Price does not include taxes and licensing fees.
Mileage:17,000 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23185A |
City: | Smiths Falls |
2023 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:4,341 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6631 |
City: | Perth |
2023 Ford Transit-150 Cargo Rear-Wheel Drive Medium Roof Van
Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:139 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | A6667 |
City: | Perth |
2022 Ford Bronco Outer Banks 4dr 4x4
Price: | $68,995 |
Price does not include taxes and licensing fees.
Mileage:18,432 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6625 |
City: | Perth |
2022 Ford Bronco Sport Badlands 4dr 4x4
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:15,244 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6637 |
City: | Perth |
2022 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Price: | $82,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | A6584 |
City: | Perth |
Loading More Vehicles ...
